
| Display options | Upload your log! |
| Power | Reported | Distance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm |
W |
by | loc | km | mi |
| 2011-11-13 08:28 | F6BAZ | 10.140233 | -2 | 0 | JN39ff | +23 | 0.200 | F58295 | IN97hc | 627 | 390 |
| 2011-11-13 08:10 | F6BAZ | 10.140181 | -4 | -1 | JN39ff | +23 | 0.200 | EW6BN | KO45hm | 1650 | 1025 |
| 2011-11-13 08:10 | F6BAZ | 10.140194 | +5 | -1 | JN39ff | +23 | 0.200 | SM5LEI | JP80rh | 1416 | 880 |
| 2011-11-13 08:10 | F6BAZ | 10.140204 | +3 | -1 | JN39ff | +23 | 0.200 | DF5FF | JO40kd | 202 | 126 |
| 2011-11-13 08:10 | F6BAZ | 10.140200 | +5 | 0 | JN39ff | +23 | 0.200 | F6BAZ/P | JN39ff | 0 | 0 |
| 2011-11-13 08:10 | F6BAZ | 10.140199 | +8 | -1 | JN39ff | +23 | 0.200 | PA1GSJ | JO22da | 346 | 215 |
| 2011-11-13 08:10 | F6BAZ | 10.140222 | -12 | -1 | JN39ff | +23 | 0.200 | KI5FJ | DM62oj | 8802 | 5469 |
| 2011-11-13 08:10 | F6BAZ | 10.140195 | +10 | -1 | JN39ff | +23 | 0.200 | G4SFS | IO81qf | 683 | 424 |
| 2011-11-13 08:10 | F6BAZ | 10.140203 | -14 | -1 | JN39ff | +23 | 0.200 | VK6ZT | OF78sq | 13918 | 8648 |
| 2011-11-13 08:10 | F6BAZ | 10.140199 | +9 | -1 | JN39ff | +23 | 0.200 | DK6UG | JN49cm | 131 | 81 |
| 2011-11-13 08:10 | F6BAZ | 10.140181 | +4 | -1 | JN39ff | +23 | 0.200 | I4ZTO | JN54pl | 643 | 400 |
| 2011-11-13 08:10 | F6BAZ | 10.140188 | +2 | -1 | JN39ff | +23 | 0.200 | ON7KO | JO21ce | 270 | 168 |
| 2011-11-13 08:10 | F6BAZ | 10.140212 | -6 | -1 | JN39ff | +23 | 0.200 | K5MQ | EM31wq | 7967 | 4950 |
| 2011-11-13 08:10 | F6BAZ | 10.140192 | -5 | -1 | JN39ff | +23 | 0.200 | K9IQY | EM58ti | 7198 | 4473 |
| 2011-11-13 08:10 | F6BAZ | 10.140179 | -4 | -1 | JN39ff | +23 | 0.200 | LA9JO | JP99gb | 2300 | 1429 |
| 2011-11-13 08:10 | F6BAZ | 10.140207 | -22 | -1 | JN39ff | +23 | 0.200 | RZ6AVM | KN95la | 2483 | 1543 |
| 2011-11-13 08:10 | F6BAZ | 10.140192 | +0 | -1 | JN39ff | +23 | 0.200 | DK8FT | JN58pe | 373 | 232 |
| 2011-11-13 08:10 | F6BAZ | 10.140211 | +8 | -1 | JN39ff | +23 | 0.200 | M0BLP | JO02ad | 556 | 345 |
| 2011-11-13 08:10 | F6BAZ | 10.140197 | -18 | -1 | JN39ff | +23 | 0.200 | K8CYV | EN63ve | 6700 | 4163 |
| 2011-11-13 08:10 | F6BAZ | 10.140199 | -20 | -1 | JN39ff | +23 | 0.200 | KB9AMG | EN52tx | 6847 | 4255 |
| 2011-11-13 08:10 | F6BAZ | 10.140192 | -11 | -1 | JN39ff | +23 | 0.200 | W5OLF | DM78hb | 8228 | 5113 |
| 2011-11-13 08:10 | F6BAZ | 10.140183 | +6 | -1 | JN39ff | +23 | 0.200 | G6UYG | IO82pq | 748 | 465 |
| 2011-11-13 08:10 | F6BAZ | 10.140179 | +5 | -1 | JN39ff | +23 | 0.200 | LA3JJ | JO59bh | 1146 | 712 |
| 2011-11-13 08:10 | F6BAZ | 10.140193 | -16 | -2 | JN39ff | +23 | 0.200 | W1BW | FN42hl | 5804 | 3606 |
| 2011-11-13 08:10 | F6BAZ | 10.140228 | -18 | 0 | JN39ff | +23 | 0.200 | 4Z4TI | KM71jg | 3094 | 1923 |
| 2011-11-13 08:10 | F6BAZ | 10.140192 | -24 | -1 | JN39ff | +23 | 0.200 | W3GXT | FM19ol | 6368 | 3957 |
| 2011-11-11 05:08 | F6BAZ | 10.140228 | -1 | 0 | JN39ff | +23 | 0.200 | K1JT | FN20qi | 6163 | 3830 |
| 2011-11-11 05:08 | F6BAZ | 10.140248 | -11 | 0 | JN39ff | +23 | 0.200 | W4MO | EL87tc | 7683 | 4774 |
| 2011-11-11 05:08 | F6BAZ | 10.140220 | -5 | 0 | JN39ff | +23 | 0.200 | KB3VR | FM19la | 6417 | 3987 |
| 2011-11-11 05:08 | F6BAZ | 10.140248 | -3 | 0 | JN39ff | +23 | 0.200 | CT1EKD | IM59ib | 1684 | 1046 |
| 2011-11-11 05:08 | F6BAZ | 10.140234 | -21 | 0 | JN39ff | +23 | 0.200 | DK6UG | JN49cm | 131 | 81 |
| 2011-11-11 05:08 | F6BAZ | 10.140226 | -17 | 0 | JN39ff | +23 | 0.200 | K5XL | EM12kp | 8204 | 5098 |
| 2011-11-11 05:08 | F6BAZ | 10.140224 | -5 | 0 | JN39ff | +23 | 0.200 | W5OLF | DM78hb | 8228 | 5113 |
| 2011-11-11 05:08 | F6BAZ | 10.140219 | -2 | 0 | JN39ff | +23 | 0.200 | KC9NBV | EM69oe | 7035 | 4371 |
| 2011-11-11 05:08 | F6BAZ | 10.140244 | -13 | 0 | JN39ff | +23 | 0.200 | W1BUR | FN42ki | 5796 | 3601 |
| 2011-11-11 05:08 | F6BAZ | 10.140223 | -10 | 0 | JN39ff | +23 | 0.200 | KC2UK | FN03mb | 6257 | 3888 |
| 2011-11-11 05:08 | F6BAZ | 10.140225 | -17 | 0 | JN39ff | +23 | 0.200 | KC2QII | EM92xw | 7068 | 4392 |
| 2011-11-11 05:08 | F6BAZ | 10.140214 | -23 | 0 | JN39ff | +23 | 0.200 | LA9JO | JP99gb | 2300 | 1429 |
| 2011-11-11 04:48 | F6BAZ | 10.140225 | -17 | 0 | JN39ff | +23 | 0.200 | KC2QII | EM92xw | 7068 | 4392 |
| 2011-11-11 04:48 | F6BAZ | 10.140243 | -10 | 0 | JN39ff | +23 | 0.200 | WA8KNE | EM90gg | 7370 | 4580 |
| 2011-11-11 04:48 | F6BAZ | 10.140248 | -2 | 0 | JN39ff | +23 | 0.200 | CT1EKD | IM59ib | 1684 | 1046 |
| 2011-11-11 04:48 | F6BAZ | 10.140244 | -10 | 0 | JN39ff | +23 | 0.200 | W1BUR | FN42ki | 5796 | 3601 |
| 2011-11-11 04:48 | F6BAZ | 10.140213 | -22 | 0 | JN39ff | +23 | 0.200 | LA9JO | JP99gb | 2300 | 1429 |
| 2011-11-11 04:28 | F6BAZ | 10.140237 | -25 | 0 | JN39ff | +23 | 0.200 | F6BIA | JN18dq | 310 | 193 |
| 2011-11-11 04:28 | F6BAZ | 10.140219 | -2 | 0 | JN39ff | +23 | 0.200 | KB3VR | FM19la | 6417 | 3987 |
| 2011-11-11 04:28 | F6BAZ | 10.140219 | -4 | 0 | JN39ff | +23 | 0.200 | KC9NBV | EM69oe | 7035 | 4371 |
| 2011-11-11 04:28 | F6BAZ | 10.140248 | +4 | 0 | JN39ff | +23 | 0.200 | CT1EKD | IM59ib | 1684 | 1046 |
| 2011-11-11 04:28 | F6BAZ | 10.140231 | -23 | 0 | JN39ff | +23 | 0.200 | KL7OA | BP51be | 7556 | 4695 |
| 2011-11-11 04:28 | F6BAZ | 10.140244 | -14 | 0 | JN39ff | +23 | 0.200 | W1BUR | FN42ki | 5796 | 3601 |
| 2011-11-11 04:28 | F6BAZ | 10.140226 | -22 | 0 | JN39ff | +23 | 0.200 | DL1GMG | JN48eg | 176 | 109 |
